Date | Time | No. of shares bought | Share price (rate) | Purchase price (ISK) |
21.1.2019 | 11:28:51 | 283,704 | 397.00 | 112,630,488 |
22.1.2019 | 09:31:39 | 100,000 | 395.00 | 39,500,000 |
22.1.2019 | 09:34:01 | 100,000 | 395.00 | 39,500,000 |
22.1.2019 | 09:38:53 | 25,000 | 395.00 | 9,875,000 |
22.1.2019 | 09:39:54 | 20,000 | 395.00 | 7,900,000 |
22.1.2019 | 09:42:55 | 38,704 | 395.00 | 15,288,080 |
23.1.2019 | 09:46:51 | 100,000 | 395.50 | 39,550,000 |
23.1.2019 | 09:48:26 | 150,000 | 395.50 | 59,325,000 |
23.1.2019 | 10:30:21 | 33,704 | 396.00 | 13,346,784 |
24.1.2019 | 09:31:44 | 283,704 | 396.25 | 112,417,710 |
25.1.2019 | 09:32:43 | 283,704 | 395.00 | 112,063,080 |
Totals | 1,418,520 | 561,396,142 |
The trade is in accordance with Marel's buy-back programme, announced by Nasdaq Iceland on 3 December 2018, and based on the authorisation of a shareholders’ meeting of Marel hf. on 22 November 2018.
Marel hf. held 14,196,699 own shares prior to the announced transactions and holds 15,615,219 own shares after them, or the equivalent of 2.29% of issued shares in the company.
Marel hf. has purchased a total of 8,924,669 own shares under the buy-back programme, which corresponds to 1.31% of issued shares in the company, for a total purchase price of ISK 3,421,967,075.
Buy-backs under the programme will amount to a maximum of 17,305,940 million shares, or the equivalent of 2.5% of issued shares. The buy-back programme is in effect from 4 December 2018 until and including 5 March 2019.
The buy-back program was executed in accordance with Chapter VIII. of Act No. 2/1995 on Public Limited Companies and Chapter II of the Annex to Regulation No. 630/2005 on Inside Information and Market Abuse, “Trade in own shares under buy-back programmes and the stabilisation of financial instruments”, with later amendments.
Investor relations
For further information, please contact Tinna Molphy or Marinó Thór Jakobsson via email IR@marel.com or tel. +354 563 8001.